More than 20.000 referenced articles and a wide variety of materials.
More than 20.000 referenced articles and a wide variety of materials.
Profile manufactured in hot-rolled steel S275JR up to Ø 30 mm and S355JR from Ø 35 mm, according standard EN 10060. For other sizes and qualities on request.
CARACTERÍSTICAS MECÁNICAS
According | C en % max | Mn | Si | P | S | N | Cu | Max. CEV en % | |||
NT (mm) | % | % | % | % | % | % | NT(mm) | ||||
EN10027-1 | EN10027-2 | ≤ 16 | >16 ≤ 40 | max. | max. | max. | max. | max. | max. | ≤ 30 | > 30 ≤40 |
S275JR | 1.0044 | 0,21 | 0,21 | 1,50 | – | 0,035 | 0,035 | 0,012 | 0,55 | 0,40 | 0,40 |
S355JR | 1.0045 | 0,24 | 0,24 | 1,60 | 0,55 | 0,035 | 0,035 | 0,012 | 0,55 | 0,45 | 0,47 |
COMPOSICIÓN QUÍMICA
According | Lím. Elástico Mín. (MPa) | Resist. a la Tracción (MPa) | Posicion de las piezas de prueba | Porcentaje mín. de alargamiento después de la fractura | Impact Test | ||||||||
L0 = 80 mm | L0=5,65√S0 | Energía mín. (J) | |||||||||||
NT (mm) | NT (mm) | NT (mm) | NT (mm) | TEMP. | NT (mm) | ||||||||
EN10027-1 | ≤ 16 | >16 ≤ 40 | ≤ 30 | >30 ≤ 40 | ≤ 1 | >1 ≤ 1,5 | >1,5 ≤ 2 | >2 ≤ 2,5 | >2,5 ≤ 3 | > 3 ≤ 40 | ºC | ≤ 150 | |
S275JR | 275 | 265 | 430 to 580 | 410 to 560 | l | 15 | 16 | 17 | 18 | 19 | 23 | 20 | 27 |
t | 13 | 14 | 15 | 16 | 17 | 21 | |||||||
S355JR | 355 | 345 | 510 to 680 | 470 to 630 | l | 14 | 15 | 16 | 17 | 18 | 22 | 20 | 27 |
t | 12 | 13 | 14 | 15 | 16 | 20 |
CODIGO | A | PESO kg/mt | CODIGO | A | PESO kg/mt | |
001040006 | 6 | 0,23 | 001040045 | 45 | 12,5 | |
001040008 | 8 | 0,50 | 001040050 | 50 | 15,4 | |
001040010 | 10 | 0,62 | 001040060 | 60 | 22,2 | |
001040012 | 12 | 0,89 | 001040065 | 65 | 26,0 | |
001040014 | 14 | 1,21 | 001040070 | 70 | 30,2 | |
001040016 | 16 | 1,58 | 001040075 | 75 | 34,7 | |
001040018 | 18 | 2,00 | 001040080 | 80 | 39,5 | |
001040020 | 20 | 2,47 | 001040090 | 90 | 49,9 | |
001040022 | 22 | 2,98 | 001040100 | 100 | 61,7 | |
001040025 | 25 | 3,85 | 001040110 | 110 | 74,0 | |
001040028 | 28 | 4,83 | 001040120 | 120 | 88,8 | |
001040030 | 30 | 7,07 | 001040150 | 150 | 139 | |
001040035 | 35 | 7,55 | 001040200 | 200 | 347 | |
001040040 | 40 | 9,86 |
Discover how we can help you improve your competitiveness with our products and services.
Innovation in the driving and control of fluids.
© Tecnycon 2023 – Designed by: Inforber Web Pro